HPE MSA 2070 Storage
The current-generation HPE MSA entry array. Get up to 2X more IOPS than MSA Gen6, 32 Gb Fibre Channel and 10/25 GbE iSCSI connectivity, and scalability beyond 7 PB — with the "set it and forget it" simplicity MSA is known for.
The current-generation HPE MSA entry array. Get up to 2X more IOPS than MSA Gen6, 32 Gb Fibre Channel and 10/25 GbE iSCSI connectivity, and scalability beyond 7 PB — with the "set it and forget it" simplicity MSA is known for.
The HPE MSA 2070 is HPE's current-generation MSA Gen7 entry-level shared storage array. HPE MSA has been the leading shared storage solution for HPE ProLiant servers for almost three decades, with over 600,000 arrays sold. The MSA 2070 sets a new standard for entry storage — delivering an affordable path to high-performance flash and hybrid configurations while keeping the simplicity and reliability MSA customers depend on. The Gen7 portfolio delivers up to 2X more system performance than Gen6 and scales beyond 7 PB per array with new high-capacity media, plus Gen7 innovations such as online controller/media firmware updates and faster access to the HPE MSA Health Check tool.
Talk to a specialist| Generation | HPE MSA Gen7 (current) |
|---|---|
| Class | Entry-level shared block storage (SAN) |
| Performance | Up to 2X more IOPS (random) & 30% more bandwidth vs. Gen6 |
| Host connectivity | 32/16 Gb Fibre Channel, 10/25 GbE iSCSI, 10GBase-T iSCSI, 12 Gb SAS |
| Scalability | Beyond 7 PB per array (up to 7.37 PB raw SFF) |
| Form factor | 2U; SFF (24-drive) and LFF (12-drive) |
| Warranty | 3-year limited, parts exchange, Next Business Day |
Smart Choice arrays and flash bundles that ship fast and pre-configured. Select a model for full specifications and pricing.
The intuitive MSA Storage Management Utility (SMU v.4) sets up the array in minutes with guided workflows, an at-a-glance dashboard, and faster access to the cloud-based HPE MSA Health Check.
Gen7 architecture delivers up to 2X more IOPS (random) and up to 30% more bandwidth (sequential) than Gen6 — up to 783,000 IOPS — with real-time automated tiering across SSD and HDD media.
Start small and scale with any combination of SSDs, Enterprise SAS or Midline SAS HDDs. "Grow as you go" upgrades come via low-cost HPE MSA SSD and HDD media 6-packs.
MSA-DP+ eliminates idle spare drives by distributing spare capacity across the disk group, enabling drive rebuilds up to 25X faster than traditional RAID.
Add up to nine 2U LFF 12-drive and/or SFF 24-drive expansion enclosures with new high-capacity HDD and SSD media — up to 7.37 PB raw per array.
Gen7 supports online, non-disruptive firmware updates for both controllers and drive media, reducing the complexity and downtime of routine maintenance.
| Specification | HPE MSA 2070 (Gen7) |
|---|---|
| Generation / class | HPE MSA Gen7 — entry-level shared block storage |
| Storage controllers | Two hot-swap controllers included per array |
| Host connectivity | 32 Gb Fibre Channel, 16 Gb Fibre Channel, 10/25 GbE iSCSI, 10GBase-T iSCSI, or 12 Gb SAS (by model) |
| Drive form factor | SFF (24-drive) and LFF (12-drive) |
| Drive media | Read Intensive SSDs (1.92 / 3.84 / 7.68 TB and higher), Enterprise SAS and Midline SAS HDDs; add up to 12 SFF drives per base array |
| Performance | Up to 2X more IOPS (random) and up to 30% more bandwidth (sequential) than MSA Gen6 — up to 783,000 IOPS |
| Maximum capacity | Beyond 7 PB per array — up to 7.37 PB raw SFF with 30.72 TB RI SSDs and 9 expansion enclosures |
| Expansion | Up to nine 2U 24-drive SFF and/or 2U 12-drive LFF drive enclosures |
| RAID | HPE MSA-DP+ advanced RAID (rebuilds up to 25X faster than traditional RAID) |
| Management | HPE MSA Storage Management Utility (SMU v.4); cloud-based HPE MSA Health Check; online controller/media firmware updates |
| Form factor / power | 2U rack mount; two 580W redundant power supplies; ENERGY STAR compliant |
| Compatible OS | Windows Server, VMware vSphere, Red Hat Linux, SUSE SLES (see HPE SPOCK) |
| Warranty | Three-year limited, parts exchange, Next Business Day delivery on base arrays and drive enclosures |
How the current-generation MSA 2070 compares to earlier MSA entry arrays.
| HPE MSA 2070 (Gen7) | HPE MSA 2060 (Gen6) | HPE MSA 2050 (SAN) | |
|---|---|---|---|
| Controllers | Two hot-swap controllers | Two controllers | Two controllers |
| Host interface | 32/16 Gb Fibre Channel, 10/25 GbE iSCSI, 10GBase-T iSCSI, 12 Gb SAS | 16 Gb Fibre Channel, 10/25 GbE iSCSI, 10GBase-T iSCSI, 12 Gb SAS | 16/8 Gb Fibre Channel, 1/10 GbE iSCSI |
| Max drives | Up to 240 SFF / 120 LFF (base + 9 expansions) | Up to 240 SFF / 120 LFF (base + 9 expansions) | Up to 24 SFF per array (with expansion enclosures) |
| Max raw capacity | Beyond 7 PB (up to 7.37 PB SFF) | Up to 7.37 PB SFF / 2.88 PB LFF | Up to 614 TB SFF |
| Performance | Up to 783,000 IOPS (up to 2X Gen6) | Up to 395,000 IOPS | Up to 200,000 IOPS |
| Best for | Current-gen entry storage; highest MSA performance & scale | Flash-ready hybrid for small/remote offices | Legacy entry SAN; data-in-place upgrades |

Tell us your capacity, host connectivity, and performance needs and a ServerComputeWorks specialist will help you configure the right HPE MSA 2070 — from a single array to a fully expanded, multi-petabyte deployment.
Note: ENERGY STAR is a registered mark owned by the U.S. government. Linux is the registered trademark of Linus Torvalds in the U.S. and other countries. Windows Server is a trademark of Microsoft Corporation. SUSE is a trademark of SUSE LLC. Red Hat is a registered trademark of Red Hat, Inc. VMware vSphere is a trademark of Broadcom Inc. and/or its subsidiaries. All third-party marks are property of their respective owners. Performance claims per HPE: Gen7 up to 783K IOPS vs. Gen6 395K IOPS. Specifications and availability are subject to change without notice.